Final Restricted

Bowler (Avg) Total

Qualify Restricted

Bowler (Avg) Total T.Avg Games
915 86.8 095 237 102 244 099 241 051 193
876 109.0 080 190 088 198 150 260 118 228
865 128.3 131 219 153 241 098 186 131 219
845 122.3 140 229 123 212 131 220 095 184
840 120.0 112 202 113 203 155 245 100 190
835 125.8 176 259 100 183 122 205 105 188
804 119.0 121 203 124 206 122 204 109 191
795 117.8 115 196 094 175 108 189 154 235
778 63.5 065 196 063 194 073 204 053 184

Open Final

Bowler (Avg) Total

Open Qualify

Bowler (Avg) Total T.Avg Games
699 174.8 198 179 164 158
676 169.0 182 164 153 177
585 146.3 144 141 129 171

Final Classic

Bowler (Avg) Total

Qualifying Classic

Bowler (Avg) Total T.Avg Games
896 160.0 150 214 151 215 156 220 183 247
874 142.5 138 214 126 202 163 239 143 219
826 143.5 125 188 156 219 145 208 148 211
814 140.5 119 182 140 203 164 227 139 202
813 123.3 125 205 096 176 127 207 145 225
797 124.3 108 183 093 168 181 256 115 190
778 137.5 151 208 154 211 117 174 128 185
777 142.3 141 193 139 191 134 186 155 207
765 128.3 165 228 131 194 113 176 104 167
757 109.3 129 209 117 197 093 173 098 178
739 110.8 099 173 084 158 138 212 122 196

Restricted

Bowler (Avg) Total

Classic

Bowler (Avg) Total

Open

Bowler (Avg) Total