Seniors Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
1,922 659 213.6 160 248 215 189 214 237
1,835 624 203.9 232 169 191 194 202 223
1,686 570 187.3 204 189 202 171 178 172
1,613 532 179.2 162 189 159 199 182 190
1,607 613 178.6 129 170 187 176 122 210
1,553 535 172.6 178 139 180 151 185 185
1,552 578 172.4 143 156 185 187 132 171
1,530 538 170.0 157 225 149 134 143 184

Seniors Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,530 518 170.0 168 184 166 166 159 169
1,413 464 157.0 153 148 179 156 138 175
1,306 498 145.1 134 156 131 121 144 122

Junior Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
1,866 536 176.3 165 196 175 206 161 192 191 222 175 206 184 215
1,714 500 156.4 112 146 135 169 146 180 187 221 152 186 176 210
1,609 412 124.8 136 190 121 175 116 170 127 181 113 167 098 152
1,598 448 127.6 085 135 160 210 118 168 131 181 083 133 123 173
1,555 506 127.8 087 132 100 145 115 160 136 181 110 155 096 141
1,534 502 143.4 162 189 139 166 115 142 132 159 115 142 126 153

Junior Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,868 376 130.6 097 174 207 284 111 188 137 214 129 206 118 195
1,754 319 96.9 051 149 107 205 123 221 078 176 083 181 111 209
1,682 430 130.9 130 186 169 225 109 165 153 209 106 162 081 137
1,610 388 104.9 092 166 108 182 065 139 085 159 089 163 117 191

Adult Final - Male

Bowler (Avg) Total Carry-in T.Avg Games
1,986 485 145.7 118 193 126 201 151 226 143 218 135 210 153 228
1,885 522 184.4 223 248 183 208 173 198 245 270 145 170 169 194
1,874 575 188.2 199 219 174 194 173 193 198 218 193 213 182 202
1,829 490 165.2 159 197 178 216 170 208 181 219 149 187 160 198
1,828 591 179.1 172 196 203 227 160 184 165 189 163 187 158 182
1,809 464 156.0 176 221 160 205 151 196 171 216 118 163 164 209
1,728 447 131.0 139 200 103 164 114 175 118 179 133 194 125 186
1,708 455 134.8 126 181 136 191 137 192 119 174 115 170 125 180

Adult Final - Female

Bowler (Avg) Total Carry-in T.Avg Games
2,018 536 188.2 181 217 203 239 196 232 214 250 205 241 159 195
1,939 554 180.4 191 226 179 214 197 232 150 185 202 237 151 186
1,901 522 164.2 136 183 143 190 182 229 150 197 190 237 155 202
1,831 546 171.4 180 212 157 189 143 175 163 195 168 200 186 218
1,788 587 172.7 143 169 178 204 158 184 168 194 155 181 165 191
1,772 523 155.9 139 180 170 211 159 200 132 173 143 184 137 178
1,754 415 132.9 117 179 134 196 140 202 126 188 120 182 144 206

Seniors Cup Qualifying - Male

Bowler (Avg) Total T.Avg Games
659 219.7 181 242 236
624 208.0 184 245 195
613 204.3 193 213 207
578 192.7 215 176 187
570 190.0 175 177 218
538 179.3 176 184 178
535 178.3 172 180 183
532 177.3 161 184 187
447 149.0 140 159 148

Seniors Cup Qualifying - Female

Bowler (Avg) Total T.Avg Games
518 172.7 144 205 169
498 166.0 143 198 157
464 154.7 155 156 153

Junior Restricted Qualifying - Male

Bowler (Avg) Total T.Avg Games
641 168.7 168 213 158 203 180 225
629 178.7 163 194 158 189 215 246
602 166.7 145 179 177 211 178 212
598 149.3 176 226 147 197 125 175
583 167.3 173 200 204 231 125 152
574 137.3 130 184 150 204 132 186

Junior Restricted Qualifying - Female

Bowler (Avg) Total T.Avg Games
613 106.3 108 206 083 181 128 226
610 129.3 133 207 102 176 153 227
607 125.3 115 192 132 209 129 206
598 143.3 139 195 153 209 138 194

Adult Restricted Qualifying - Male

Bowler (Avg) Total T.Avg Games
710 161.7 156 231 170 245 159 234
663 197.0 176 200 183 207 232 256
635 191.7 184 204 177 197 214 234
630 149.0 140 201 159 220 148 209
620 151.7 172 227 132 187 151 206
604 163.3 135 173 143 181 212 250
599 154.7 150 195 101 146 213 258
597 174.0 192 217 183 208 147 172
591 174.0 209 232 168 191 145 168
549 167.0 185 201 168 184 148 164
528 138.0 101 139 164 202 149 187

Adult Restricted Qualifying - Female

Bowler (Avg) Total T.Avg Games
666 169.0 190 243 136 189 181 234
665 195.7 180 206 216 242 191 217
663 174.0 156 203 183 230 183 230
659 184.7 175 210 186 221 193 228
646 174.3 163 204 185 226 175 216
644 178.7 156 192 167 203 213 249
642 182.0 197 229 157 189 192 224
601 138.3 135 197 116 178 164 226