Repecharge - Female

Bowler Total
178

Step Ladder 2 - Male

Bowler Total
231

Step Ladder 2 - Female

Bowler Total
235

Step Ladder 1 - Male

Bowler Total

Step Ladder 1 - Female

Bowler Total
204
189

Stage 2 - Male

Bowler Total Carry-in T.Avg Games
3,999 2151 222.2 300 192 254 200 234 217 237 214
3,796 2119 210.9 231 168 248 235 192 183 188 232
3,653 2037 202.9 237 213 225 170 186 205 190 190
3,644 1917 202.4 169 214 169 232 216 280 233 214
3,556 1987 197.6 180 194 205 179 201 213 210 187
3,535 1756 196.4 191 181 197 231 244 262 206 267
3,456 1786 192.0 193 204 214 192 197 188 257 225
3,428 1895 190.4 193 171 175 208 202 207 186 191
3,427 1962 190.4 210 161 171 153 208 156 192 214
3,398 1875 188.8 177 207 199 202 147 181 201 209
3,359 1819 186.6 224 213 165 180 175 211 163 209
3,279 1784 182.2 200 167 245 178 150 164 154 237
13.
Tyson Key
3,242 1740 180.1 234 228 199 181 148 171 198 143
3,228 1747 179.3 177 160 169 168 177 205 236 189
3,060 1706 170.0 159 166 153 150 157 137 178 254
3,051 1751 169.5 169 183 149 133 147 168 165 186

Stage 2 - Female

Bowler Total Carry-in T.Avg Games
3,326 1792 184.8 213 237 204 155 151 170 169 235
3,319 1794 184.4 171 210 210 146 193 257 180 158
3,267 1854 181.5 187 163 165 199 169 164 196 170
3,237 1761 179.8 196 209 156 203 122 219 171 200
3,089 1632 171.6 199 213 175 208 136 149 203 174
3,026 1608 168.1 158 166 160 202 192 202 182 156
2,982 1665 165.7 164 169 170 166 142 151 167 188
2,979 1661 165.5 140 221 167 171 150 150 149 170
2,903 1549 161.3 176 180 174 170 145 160 168 181
2,879 1584 159.9 141 155 161 169 177 146 168 178
2,878 1651 159.9 147 167 118 154 189 146 160 146
2,864 1675 159.1 144 116 136 190 189 135 147 132

Qualifying - Male

Bowler Total T.Avg Games
2,151 215.1 203 254 200 192 247 236 195 189 229 206
2,119 211.9 259 188 235 217 257 216 186 202 167 192
2,037 203.7 257 205 203 184 179 157 213 228 200 211
1,987 198.7 208 165 199 249 183 183 207 221 178 194
1,962 196.2 201 151 182 233 195 194 180 231 192 203
1,917 191.7 193 212 206 155 213 172 180 177 204 205
1,895 189.5 204 197 220 203 209 175 188 144 153 202
1,875 187.5 214 153 196 169 194 183 156 163 245 202
1,819 181.9 189 174 169 169 154 205 225 193 178 163
1,786 178.6 165 107 167 223 166 197 191 167 149 254
1,784 178.4 163 178 152 160 174 192 193 189 203 180
12.
Jay Davy
1,756 175.6 181 162 159 170 160 158 181 190 195 200
1,751 175.1 181 162 133 171 182 173 187 223 180 159
1,747 174.7 164 153 169 212 157 146 164 209 183 190
15.
Tyson Key
1,740 174.0 178 204 167 158 208 161 148 167 172 177
1,706 170.6 152 173 191 178 178 124 214 199 155 142
1,686 168.6 191 162 127 187 173 164 159 171 193 159
1,638 163.8 160 176 143 145 175 157 166 162 182 172
1,635 163.5 139 170 169 178 130 137 171 206 202 133
1,609 160.9 138 144 138 151 207 176 145 168 157 185
1,555 155.5 145 129 191 162 129 197 151 150 167 134
1,533 153.3 124 164 132 124 201 176 150 149 147 166
1,530 153.0 178 167 132 217 157 149 132 135 113 150
1,501 150.1 113 149 152 156 112 166 123 184 153 193
1,480 148.0 152 122 152 153 184 153 163 121 139 141

Qualifying - Female

Bowler Total T.Avg Games
1,854 185.4 194 169 201 176 204 169 149 208 179 205
1,794 179.4 188 171 189 156 194 145 188 190 212 161
1,792 179.2 140 147 233 182 237 165 156 192 138 202
1,761 176.1 116 166 198 181 214 159 167 222 170 168
1,675 167.5 108 180 112 234 182 169 143 198 165 184
1,665 166.5 190 158 173 158 172 163 155 151 169 176
1,661 166.1 185 149 168 166 168 192 163 179 137 154
1,651 165.1 163 138 168 166 217 163 153 187 145 151
1,632 163.2 167 168 146 171 163 144 186 160 167 160
1,608 160.8 148 172 147 174 135 139 166 177 170 180
1,584 158.4 180 149 159 147 144 160 157 168 167 153
1,549 154.9 126 192 191 149 143 157 147 138 165 141
1,511 151.1 140 162 156 136 180 147 121 155 124 190
1,501 150.1 164 152 189 157 158 123 103 149 165 141
1,391 139.1 124 139 140 144 153 157 114 121 143 156
1,382 138.2 159 114 125 160 147 132 111 160 148 126
1,311 131.1 126 157 124 149 124 132 117 123 133 126