Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
4,756 2884 240 215.0 228 +40 289 +40 226 +20 237 +40 213 +40 215 +20 224 +40
4,403 2838 140 203.0 158 193 +20 213 +40 232 +40 178 239 +20 212 +20
4,367 2780 200 198.4 195 +20 173 +20 255 +40 180 +40 187 +20 188 +20 209 +40
4,337 2743 160 198.9 203 +40 257 +40 218 214 +40 189 +20 189 +20 164
4,272 2809 140 196.8 155 200 +40 199 183 +40 195 +20 194 +40 197
4,269 2738 140 196.6 235 +40 204 200 +40 203 202 +40 168 179 +20
4,262 2607 180 194.4 183 +20 255 +20 190 +20 178 202 +40 232 +40 235 +40
4,227 2655 180 192.7 201 +40 218 +40 228 +40 178 +20 169 176 222 +40
4,148 2632 140 190.9 171 211 +20 197 +20 216 +20 158 221 +40 202 +40
4,130 2639 140 190.0 169 170 214 +40 219 +20 191 +40 229 +40 159
4,038 2604 80 188.5 199 +20 156 179 +20 198 188 269 +40 165
4,001 2640 100 185.8 192 +20 193 +20 169 149 203 +40 176 179 +20
3,999 2619 80 186.6 179 179 205 +20 211 +20 200 +20 138 188 +20
3,987 2602 120 184.1 173 +20 202 +40 159 169 155 +20 223 +20 184 +20
3,919 2634 60 183.8 219 +40 176 169 161 +20 144 171 185

Qualifying Day 2 - Female

Bowler Total Carry-in T.Avg Games
2,884 1674 206.0 190 180 225 180 200 235
2,838 1583 202.7 234 159 235 185 188 254
2,809 1615 200.6 179 212 168 212 256 167
2,780 1628 198.6 195 224 192 175 187 179
2,743 1648 195.9 180 172 213 190 126 214
2,738 1537 195.6 182 183 139 236 247 214
2,655 1455 189.6 180 225 201 206 157 231
2,640 1488 188.6 198 170 171 228 204 181
2,639 1447 188.5 148 212 178 204 257 193
2,634 1550 188.1 198 192 181 195 140 178
2,632 1445 188.0 193 174 237 177 211 195
2,619 1485 187.1 168 184 265 170 186 161
2,607 1402 186.2 202 226 184 223 169 201
2,604 1459 186.0 152 222 189 184 213 185
2,602 1477 185.9 144 209 169 186 214 203
2,592 1471 185.1 158 212 225 193 142 191
2,575 1413 183.9 203 191 178 218 187 185
2,544 1430 181.7 212 178 184 167 179 194
2,531 1418 180.8 179 231 190 148 181 184
2,529 1446 180.6 199 203 192 176 149 164
2,525 1435 180.4 187 182 170 176 213 162
2,506 1456 179.0 173 167 174 183 157 196
2,492 1381 178.0 212 165 212 206 156 160
2,485 1405 177.5 191 214 154 174 159 188
2,472 1381 176.6 169 202 168 197 161 194
2,466 1395 176.1 172 163 175 198 181 182
2,421 1377 172.9 173 147 176 203 184 161
2,398 1435 171.3 142 137 182 170 166 166
2,391 1350 170.8 168 205 183 158 167 160
2,371 1372 169.4 173 122 195 183 158 168
2,366 1290 169.0 221 163 171 179 144 198
2,316 1389 165.4 127 168 147 172 157 156
2,314 1329 165.3 158 169 159 166 170 163
2,312 1257 165.1 155 191 167 132 185 225
2,296 1281 164.0 156 151 190 180 190 148
2,276 1338 162.6 131 145 177 187 130 168
2,243 1260 160.2 192 137 151 177 179 147
2,242 1345 160.1 168 155 136 147 131 160
2,192 1304 156.6 150 167 139 123 169 140
2,191 1265 156.5 131 145 161 159 159 171
41.
Jenny Key
2,157 1239 154.1 155 142 168 164 167 122
1,219 1219 152.4
2,082 1175 148.7 150 143 160 148 145 161
1,933 1126 138.1 146 137 125 137 143 119

Qualifying Day 1 - Female

Bowler Total T.Avg Games
1,674 209.3 206 224 212 194 213 181 196 248
1,648 206.0 231 188 235 175 199 174 202 244
1,628 203.5 192 209 235 193 232 193 185 189
1,615 201.9 191 233 168 164 205 196 236 222
1,583 197.9 192 207 216 174 188 172 223 211
1,550 193.8 184 163 184 222 141 241 191 224
1,537 192.1 169 226 202 178 180 226 186 170
1,488 186.0 249 183 191 176 173 154 196 166
1,485 185.6 142 205 160 191 174 241 160 212
1,477 184.6 183 185 215 201 210 135 188 160
1,471 183.9 201 159 139 168 218 189 220 177
1,459 182.4 196 154 189 159 167 200 189 205
1,456 182.0 233 145 178 173 146 175 188 218
1,455 181.9 179 176 188 170 170 191 185 196
1,447 180.9 209 168 159 166 218 155 159 213
1,446 180.8 175 166 165 192 166 193 194 195
1,445 180.6 210 200 183 159 181 184 169 159
1,435 179.4 173 176 160 168 185 189 187 197
1,435 179.4 179 183 188 168 190 165 211 151
1,430 178.8 153 171 197 160 175 192 195 187
1,418 177.3 195 144 212 160 179 145 201 182
1,413 176.6 184 171 181 143 176 182 213 163
1,405 175.6 169 205 178 185 160 168 165 175
1,402 175.3 160 165 193 190 177 166 183 168
1,395 174.4 151 181 142 150 168 244 223 136
1,389 173.6 178 184 178 193 146 171 138 201
1,381 172.6 148 185 177 156 130 212 192 181
1,381 172.6 199 178 169 145 207 177 134 172
1,377 172.1 132 101 210 175 181 192 198 188
1,372 171.5 147 171 145 182 209 211 144 163
1,350 168.8 148 160 177 182 148 190 153 192
1,345 168.1 194 157 159 178 179 188 164 126
1,338 167.3 171 143 141 191 224 148 170 150
1,329 166.1 130 157 147 214 145 211 166 159
1,304 163.0 152 198 158 152 144 167 158 175
1,290 161.3 155 176 127 135 141 145 191 220
1,281 160.1 146 169 158 167 167 167 147 160
1,265 158.1 154 156 150 160 169 144 190 142
1,260 157.5 173 144 135 142 196 136 178 156
1,257 157.1 137 154 143 200 137 181 136 169
41.
Jenny Key
1,239 154.9 156 162 133 151 166 154 162 155
1,219 152.4 158 159 189 189 157 101 136 130
1,175 146.9 122 162 155 163 153 130 136 154
1,126 140.8 182 127 107 146 131 128 150 155