Qualifying Youth - Male

Bowler Total T.Avg Games
0 NaN
0 NaN
0 NaN

Qualifying Youth - Female

Bowler Total T.Avg Games
0 NaN
0 NaN
0 NaN

Qualifying Restricted - Male

Bowler (Avg) Total T.Avg Games
3,515 184.7 190 225 177 212 190 225 192 227 158 193 176 211 224 259 200 235 205 240 191 226 184 219 171 206 132 167 173 208 257 292 135 170
3,254 165.4 136 174 156 194 216 254 154 192 130 168 170 208 159 197 217 255 153 191 125 163 169 207 132 170 161 199 185 223 228 266 155 193
0 NaN
0 NaN

Qualifying Restricted - Female

Bowler (Avg) Total T.Avg Games
0 NaN

Qualifying Seniors - Male

Bowler (Avg) Total T.Avg Games
3,163 197.7 247 188 193 195 153 239 236 166 175 176 195 183 195 223 225 174
3,097 193.6 195 214 257 159 234 168 268 191 234 137 162 178 172 173 184 171
3,085 192.8 184 220 198 167 224 184 198 218 212 145 170 185 191 186 186 217
2,975 185.9 194 199 202 189 198 180 161 177 169 165 169 192 202 173 190 215
2,961 185.1 182 186 176 195 190 190 184 148 208 144 205 171 178 203 186 215
2,955 184.7 190 177 190 192 158 176 224 200 205 191 184 171 132 173 257 135
2,843 177.7 150 155 201 191 176 125 191 189 196 155 193 187 180 183 177 194
2,646 165.4 136 156 216 154 130 170 159 217 153 125 169 132 161 185 228 155

Qualifying Seniors - Female

Bowler (Avg) Total T.Avg Games
0 NaN
0 NaN
0 NaN

Qualifying Rachuig - Male

Bowler Total T.Avg Games
3,772 235.8 228 229 224 256 200 243 249 206 247 268 264 253 189 225 238 253
3,589 224.3 247 278 196 190 178 210 267 235 248 218 218 188 237 237 214 228
3,457 216.1 224 223 268 203 224 189 235 203 239 201 210 232 235 201 168 202
3,433 214.6 182 222 200 245 137 223 201 208 233 257 185 236 205 208 222 269
3,370 210.6 269 187 248 168 224 171 236 237 194 233 184 214 199 237 178 191
3,104 194.0 230 151 191 211 200 221 223 218 193 168 198 211 155 149 189 196
3,031 189.4 205 165 216 195 149 159 186 214 211 189 193 208 211 168 179 183

Qualifying Rachuig - Female

Bowler Total T.Avg Games
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN