Matchplay - Male

Bowler Total Carry-in Bonus T.Avg Games
5,795 4161 80 228.6 226 192 222 +20 200 +20 191 +20 244 279 +20
5,763 4234 100 226.5 189 +20 142 232 +20 215 +20 223 +20 220 +20 208
5,738 4111 80 226.3 232 +20 231 +20 221 211 +20 220 221 +20 211
5,579 3981 100 219.2 214 159 +20 258 +20 204 +20 228 +20 245 +20 190
5,571 4159 60 220.4 186 204 +20 158 201 189 202 +20 212 +20
5,522 4039 100 216.9 224 +20 235 +20 161 +20 181 202 +20 205 175 +20
5,437 4000 40 215.9 208 +20 181 213 191 179 205 220 +20
5,309 4059 0 212.4 149 193 227 181 189 155 156

Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
3,869 2111 80 222.9 278 +20 245 200 214 +20 279 +20 236 226 +20
3,849 2115 120 219.4 191 269 +20 241 +20 210 +20 228 +20 238 +20 237 +20
3,767 2136 120 214.5 246 +20 217 +20 193 +20 212 +20 212 +20 237 +20 194
3,583 2153 60 207.2 201 195 201 +20 220 +20 174 155 224 +20
3,542 2151 40 206.0 193 +20 220 +20 159 209 186 178 206
3,473 2003 40 201.9 240 173 178 +20 205 268 +20 184 182
3,445 2011 20 201.5 188 151 190 207 232 225 +20 221
3,407 1935 80 195.7 202 +20 210 +20 207 162 203 213 +20 195 +20

Stage 2 - Male

Bowler Total Carry-in T.Avg Games
4,234 3253 235.2 244 244 257 236
4,161 3196 231.2 226 234 258 247
4,159 3241 231.1 230 212 243 233
4,111 3194 228.4 199 236 215 267
4,059 3209 225.5 279 210 182 179
4,039 3103 224.4 244 190 258 244
4,000 3187 222.2 170 194 245 204
3,981 3040 221.2 222 248 247 224
3,957 2985 219.8 289 215 234 234
3,892 3054 216.2 205 170 237 226
3,888 3046 216.0 194 204 253 191
3,837 3033 213.2 181 201 201 221
3,836 3041 213.1 180 209 226 180
3,781 2969 210.1 173 164 217 258
3,729 2984 207.2 165 166 212 202
3,677 2976 204.3 172 179 190 160

Stage 1 - Male

Bowler Total Carry-in T.Avg Games
3,253 2355 232.4 235 212 247 204
3,241 2264 231.5 256 232 233 256
3,209 2254 229.2 215 236 272 232
3,196 2320 228.3 248 212 185 231
3,194 2268 228.1 206 225 237 258
3,187 2318 227.6 185 243 203 238
3,103 2219 221.6 191 218 218 257
3,054 2252 218.1 172 180 215 235
3,046 2217 217.6 214 192 242 181
3,041 2168 217.2 200 264 173 236
3,040 2181 217.1 225 193 227 214
3,033 2128 216.6 192 266 234 213
2,985 2079 213.2 248 242 179 237
2,984 2114 213.1 223 231 203 213
2,976 2123 212.6 185 222 234 212
2,969 2104 212.1 180 223 247 215
2,957 2132 211.2 185 196 265 179
2,954 2131 211.0 183 225 179 236
2,947 2137 210.5 221 180 199 210
2,919 2138 208.5 201 169 188 223
2,918 2088 208.4 201 197 195 237
2,873 2085 205.2 247 171 190 180
2,865 2045 204.6 188 225 216 191
2,859 2149 204.2 205 160 160 185
2,854 2055 203.9 202 180 214 203
2,847 2154 203.4 197 179 135 182
2,837 2050 202.6 179 211 191 206
28.
Ben Woods
2,837 2159 202.6 165 154 221 138
2,803 2047 200.2 137 233 191 195
2,800 2045 200.0 159 210 161 225
2,786 2053 199.0 180 170 172 211
2,760 2062 197.1 212 151 164 171

Qualifying - Male

Bowler Total T.Avg Games
2,355 235.5 269 248 207 189 247 259 277 234 191 234
2,320 232.0 223 210 245 228 248 234 228 265 192 247
2,318 231.8 232 237 268 204 225 248 193 225 255 231
2,268 226.8 191 202 247 203 249 235 227 237 255 222
2,264 226.4 225 189 235 223 216 192 244 278 215 247
2,254 225.4 236 231 206 268 251 242 214 226 195 185
2,252 225.2 217 247 195 191 198 254 238 223 289 200
2,219 221.9 178 248 235 237 190 224 234 214 201 258
2,217 221.7 234 199 215 214 236 233 215 236 229 206
2,181 218.1 179 214 215 268 245 223 177 204 207 249
2,168 216.8 169 192 210 211 212 290 201 256 247 180
12.
Ben Woods
2,159 215.9 214 174 201 182 243 246 257 196 256 190
2,154 215.4 199 217 201 225 248 243 187 187 212 235
2,149 214.9 229 191 259 232 191 246 169 248 203 181
2,138 213.8 208 197 225 236 189 182 204 269 235 193
2,137 213.7 184 224 217 269 205 212 175 190 223 238
2,132 213.2 206 215 211 150 213 231 224 213 223 246
2,131 213.1 179 246 222 229 249 186 202 238 193 187
2,128 212.8 154 165 210 236 208 220 244 232 277 182
2,123 212.3 215 257 216 236 177 239 189 216 177 201
2,114 211.4 214 231 192 217 184 233 203 206 186 248
2,104 210.4 190 204 170 190 229 200 243 225 214 239
2,088 208.8 234 179 225 245 212 157 267 194 165 210
2,085 208.5 218 195 195 223 237 181 266 199 190 181
2,079 207.9 205 243 222 189 206 247 171 214 192 190
2,062 206.2 182 202 168 226 203 178 246 228 217 212
2,055 205.5 221 192 214 197 194 267 223 179 184 184
2,053 205.3 195 108 216 256 177 246 238 213 179 225
2,050 205.0 214 214 228 212 136 224 236 191 214 181
2,047 204.7 180 157 191 204 204 236 187 231 257 200
2,045 204.5 204 176 190 181 222 201 204 201 264 202
2,045 204.5 169 295 154 213 203 210 235 194 195 177
2,038 203.8 196 222 165 217 198 244 152 240 192 212
2,029 202.9 203 201 224 189 210 181 147 178 219 277
2,021 202.1 195 170 196 216 221 171 219 230 181 222
2,015 201.5 187 194 194 207 213 156 203 237 209 215
2,014 201.4 214 240 182 183 201 223 211 188 148 224
2,003 200.3 166 183 166 224 159 180 265 235 219 206
2,002 200.2 207 200 203 195 169 212 216 211 192 197
1,981 198.1 217 141 172 214 192 198 212 201 201 233
1,967 196.7 167 219 195 156 209 224 192 167 219 219
1,963 196.3 192 167 130 201 225 217 202 195 211 223
1,958 195.8 189 213 200 211 169 236 180 189 191 180
1,955 195.5 244 151 185 204 200 211 154 203 214 189
45.
Sam Romeo
1,952 195.2 177 177 141 198 223 202 204 220 195 215
1,946 194.6 163 197 170 233 237 266 160 149 187 184
1,943 194.3 236 160 188 220 198 256 199 148 184 154
48.
Kin Ng
1,937 193.7 178 205 189 180 199 266 180 179 182 179
1,931 193.1 158 215 206 194 214 173 173 245 183 170
1,924 192.4 167 207 174 157 212 245 164 204 182 212
1,915 191.5 144 170 226 201 215 192 158 199 230 180
1,901 190.1 209 189 259 212 150 184 164 213 164 157
53.
Sam Otago
1,901 190.1 230 179 169 201 133 169 237 218 170 195
1,892 189.2 175 166 232 196 199 196 202 154 181 191
941 188.2 192 184 202 213 150
1,879 187.9 243 181 213 209 154 193 191 148 180 167
1,867 186.7 164 192 195 204 199 212 163 182 189 167
1,859 185.9 202 187 199 161 188 176 167 184 200 195
1,858 185.8 257 153 149 213 157 158 214 180 156 221
1,854 185.4 156 233 167 174 165 182 206 178 178 215
1,854 185.4 182 200 185 175 210 200 153 157 212 180
1,852 185.2 193 178 228 135 152 227 214 192 160 173
1,850 185.0 194 200 174 153 203 159 188 178 206 195
1,845 184.5 154 175 166 161 166 212 200 224 194 193
1,833 183.3 183 146 223 236 199 198 175 184 150 139
66.
Nick Vale
1,830 183.0 181 186 155 158 220 170 189 180 232 159
1,830 183.0 204 178 193 195 141 182 166 195 174 202
1,816 181.6 179 192 152 211 194 173 156 213 167 179
1,809 180.9 211 177 192 146 197 235 167 156 140 188
1,786 178.6 181 156 148 201 164 173 213 166 162 222
1,765 176.5 157 164 200 195 166 139 192 155 204 193
1,760 176.0 160 175 209 174 220 164 166 166 154 172
1,725 172.5 159 161 190 200 170 211 158 158 140 178
1,724 172.4 146 132 190 221 143 153 112 218 177 232
1,691 169.1 140 188 175 191 153 135 166 154 168 221
1,683 168.3 170 188 168 175 172 153 206 158 166 127

Qualifying - Female

Bowler Total T.Avg Games
2,153 215.3 172 242 269 205 199 193 267 182 181 243
2,151 215.1 226 192 203 221 218 215 199 181 279 217
2,136 213.6 246 203 237 203 276 162 214 247 161 187
2,115 211.5 246 209 229 194 232 269 179 169 186 202
2,111 211.1 198 245 184 217 235 204 217 193 191 227
2,011 201.1 193 181 227 213 235 206 213 208 183 152
2,003 200.3 182 201 198 181 126 205 215 223 237 235
1,935 193.5 190 234 180 210 202 210 221 155 167 166
1,933 193.3 172 183 194 175 234 192 179 185 194 225
1,912 191.2 202 155 241 212 176 171 167 201 205 182
11.
Jodie Kos
1,909 190.9 216 195 202 147 163 236 217 164 189 180
1,881 188.1 244 200 167 158 179 198 164 157 201 213
1,840 184.0 178 191 198 195 183 193 177 144 200 181
1,800 180.0 175 161 181 158 146 171 200 236 190 182
1,795 179.5 209 207 187 192 172 186 151 170 167 154
1,792 179.2 169 185 177 198 202 197 184 148 165 167
1,772 177.2 167 180 157 217 201 184 142 215 141 168
1,744 174.4 160 152 166 192 165 178 210 167 196 158
1,729 172.9 192 169 199 160 203 200 140 163 142 161
1,725 172.5 183 194 151 170 177 166 178 158 193 155
1,647 164.7 215 171 209 163 131 143 122 155 147 191
1,617 161.7 163 160 135 144 179 203 176 146 162 149
23.
Jenny Lee
1,497 149.7 131 134 134 179 135 187 154 131 159 153