2026 Htba Junior Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
1,346 119.3 104 209 103 208 114 219 139 244 127 232 129 234
1,336 114.7 117 225 103 211 127 235 128 236 122 230 091 199
1,290 103.0 106 218 095 207 101 213 101 213 106 218 109 221
1,245 146.5 174 235 144 205 148 209 140 201 143 204 130 191
1,211 138.8 142 205 120 183 111 174 150 213 153 216 157 220

2026 Htba Junior Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,333 105.2 121 238 131 248 083 200 091 208 101 218 104 221
1,321 126.2 094 188 131 225 132 226 134 228 150 244 116 210

2026 Htba Junior Open Masters - Female

Bowler (Avg) Total T.Avg Games
1,084 180.7 188 165 188 208 164 171

2026 Htba Restricted Masters - Male

Bowler (Avg) Total T.Avg Games
2,029 191.4 169 203 170 204 244 278 165 199 188 222 214 248 201 235 214 248 158 192
2,002 186.4 127 163 145 181 212 248 214 250 197 233 191 227 182 218 212 248 198 234
1,933 186.8 188 216 193 221 220 248 170 198 203 231 215 243 186 214 127 155 179 207
1,901 186.2 211 236 153 178 180 205 190 215 173 198 163 188 213 238 167 192 226 251
1,825 166.8 166 202 147 183 146 182 172 208 157 193 133 169 148 184 243 279 189 225
1,803 167.3 198 231 160 193 158 191 193 226 146 179 170 203 138 171 179 212 164 197
1,707 128.7 096 157 123 184 140 201 105 166 131 192 135 196 142 203 150 211 136 197

2026 Htba Restricted Masters - Female

Bowler (Avg) Total T.Avg Games
1,931 176.6 181 219 214 252 123 161 193 231 179 217 177 215 191 229 170 208 161 199
1,883 163.2 193 239 156 202 156 202 205 251 157 203 157 203 158 204 154 200 133 179
1,850 159.6 185 231 161 207 106 152 189 235 153 199 162 208 126 172 169 215 185 231
1,830 159.3 145 189 168 212 182 226 146 190 156 200 170 214 178 222 134 178 155 199

2026 Htba Open Masters - Male

Bowler (Avg) Total T.Avg Games
2,045 227.2 178 206 259 248 207 226 217 259 245
1,995 221.7 257 225 195 230 203 205 245 167 268
1,988 220.9 166 264 232 207 227 245 268 199 180
1,943 215.9 215 203 224 210 196 199 225 224 247
1,918 213.1 239 209 171 224 259 201 226 180 209
1,863 207.0 206 266 190 199 202 176 166 257 201
1,836 204.0 223 253 244 227 171 170 190 191 167
1,829 203.2 212 202 191 176 194 248 192 191 223
1,780 197.8 179 215 213 194 176 207 183 245 168
1,771 196.8 174 145 256 209 160 225 201 172 229

2026 Htba Open Masters - Female

Bowler (Avg) Total T.Avg Games
1,860 206.7 210 215 200 213 198 222 181 224 197
1,817 201.9 184 196 205 274 212 155 182 192 217
1,765 196.1 214 211 214 177 167 202 207 192 181
1,585 176.1 190 174 179 160 166 172 178 185 181