Matchplay - Female

Bowler Total Carry-in Bonus T.Avg Games
5,347 3559 220 222.9 234 +20 237 +40 191 +20 245 +40 194 +20 237 +40 230 +40
4,929 3335 160 207.3 213 +20 192 +20 179 231 +40 192 +40 224 +40 203
4,873 3227 200 203.2 234 +40 214 +20 221 +40 205 +40 169 +20 170 233 +40
4,863 3307 160 204.5 248 +40 163 203 +20 203 +40 165 200 +40 214 +20
4,721 3214 140 199.2 204 +20 212 +20 204 +40 167 220 +40 192 +20 168
4,717 3231 160 198.1 164 211 +40 227 +40 149 186 +20 219 +40 170 +20
4,695 3098 180 196.3 177 266 +40 187 +20 180 +40 207 +40 208 +20 192 +20
4,585 3056 140 193.3 235 +40 193 219 +40 197 +20 169 +20 204 172 +20
4,556 3053 160 191.1 202 +40 166 190 +40 174 189 +20 197 +20 225 +40
4,500 3048 120 190.4 192 +20 182 +20 189 +20 199 +20 157 212 +20 201 +20
4,466 3133 80 190.7 207 +40 196 +40 182 165 162 162 179
4,456 3024 100 189.4 148 224 +20 193 +20 181 +20 189 207 +40 190
4,444 3063 100 188.9 177 +20 177 162 162 +20 255 +40 181 +20 167
4,444 3060 100 188.9 157 176 180 182 +20 201 +40 198 190 +40
4,415 3096 80 188.5 167 254 +40 157 179 145 142 195 +40

Qualifying Day 2 - Female

Bowler Total Carry-in T.Avg Games
3,559 2286 222.4 188 222 185 225 226 227
3,335 2125 208.4 219 175 192 224 184 216
3,307 1973 206.7 179 268 213 206 213 255
3,231 2041 201.9 185 200 188 176 247 194
3,227 1953 201.7 200 198 183 226 245 222
3,214 2000 200.9 200 179 223 215 207 190
3,133 1941 195.8 150 208 200 216 221 197
3,098 1851 193.6 220 279 203 171 189 185
3,096 1914 193.5 175 225 190 234 185 173
3,063 1889 191.4 177 188 224 196 203 186
3,060 1930 191.3 172 174 179 160 222 223
3,056 1977 191.0 191 162 209 168 190 159
3,053 2035 190.8 141 166 138 179 200 194
3,048 1857 190.5 185 181 214 228 191 192
3,024 1843 189.0 212 161 191 167 234 216
3,005 1878 187.8 164 213 238 198 143 171
2,975 1858 185.9 196 215 197 168 158 183
2,969 1921 185.6 145 192 191 168 173 179
2,954 1789 184.6 190 223 157 197 223 175
2,952 1885 184.5 170 157 194 157 190 199
2,938 1866 183.6 166 166 184 202 167 187
2,902 1906 181.4 183 190 157 160 170 136
2,885 1846 180.3 176 168 169 181 189 156
2,882 1814 180.1 188 210 180 179 128 183
2,851 1772 178.2 153 144 211 159 224 188
2,830 1763 176.9 175 167 166 192 190 177
2,794 1721 174.6 178 182 137 197 191 188
2,784 1719 174.0 185 191 168 203 145 173
2,713 1638 169.6 188 205 179 177 198 128
2,609 1575 163.1 179 140 173 188 158 196
2,578 1650 161.1 169 145 173 144 160 137
2,550 1589 159.4 143 210 135 165 158 150
2,468 1503 154.3 117 164 180 165 150 189
2,442 1510 152.6 144 149 145 173 169 152
2,404 1476 150.3 183 120 144 154 175 152

Qualifying Day 1 - Female

Bowler Total T.Avg Games
2,286 228.6 268 246 179 192 213 245 215 259 257 212
2,125 212.5 226 216 235 213 186 228 215 199 209 198
2,041 204.1 209 244 217 205 259 196 216 168 165 162
2,035 203.5 157 199 176 269 169 279 187 199 211 189
2,000 200.0 197 201 189 226 221 167 194 220 202 183
1,977 197.7 145 200 206 204 162 244 186 195 208 227
1,973 197.3 158 193 245 161 196 201 214 197 219 189
1,953 195.3 158 180 216 202 235 182 164 226 169 221
1,941 194.1 147 173 161 181 207 224 231 243 201 173
1,930 193.0 188 144 173 189 190 203 245 223 189 186
1,921 192.1 164 161 177 207 180 210 210 210 215 187
1,914 191.4 197 162 198 195 178 174 188 221 203 198
1,906 190.6 212 160 179 177 190 169 189 218 219 193
1,889 188.9 201 172 196 203 193 163 227 175 158 201
1,885 188.5 226 225 228 161 179 200 186 150 157 173
1,878 187.8 176 176 196 201 181 216 226 179 149 178
1,866 186.6 231 165 195 246 202 144 178 165 190 150
1,858 185.8 190 198 167 199 202 178 166 179 204 175
1,857 185.7 214 167 192 155 198 175 194 204 200 158
1,851 185.1 157 189 224 146 216 187 167 202 173 190
1,846 184.6 148 194 186 160 189 169 224 192 170 214
1,843 184.3 137 198 200 161 180 155 190 189 219 214
1,814 181.4 157 180 180 163 180 226 178 147 182 221
1,789 178.9 168 191 183 237 158 140 172 201 146 193
1,772 177.2 193 188 183 138 174 169 170 203 160 194
1,763 176.3 154 180 182 189 159 171 211 188 157 172
1,721 172.1 160 204 150 167 148 227 131 162 175 197
1,719 171.9 191 156 174 170 143 247 179 158 134 167
1,650 165.0 210 178 150 154 170 169 145 164 151 159
1,638 163.8 204 162 168 156 167 148 142 177 185 129
1,589 158.9 173 152 210 168 161 146 126 148 155 150
1,575 157.5 134 179 145 166 137 170 137 202 143 162
1,510 151.0 155 147 123 149 139 150 154 162 153 178
1,503 150.3 168 176 147 145 129 118 149 148 157 166
1,476 147.6 164 175 127 145 126 155 115 129 157 183
0 NaN