Elimination 4 (v1)

Bowler Total
234

Elimination 3 (v2)

Bowler Total
190
175

Elimination 2 (v3)

Bowler Total
223
164

Elimination 1 (5v4)

Bowler Total
203
198

Stage 2

Bowler Total Carry-in T.Avg Games
4,384 2182 219.2 213 218 223 181 186 255 247 217 267 195
4,352 2210 217.6 245 172 206 227 232 216 224 211 182 227
4,321 2172 216.1 230 213 156 248 225 170 225 236 202 244
4,267 2192 213.4 205 171 176 204 171 258 214 244 268 164
4,240 2156 212.0 213 168 203 182 200 223 212 219 224 240
4,182 2177 209.1 214 188 254 197 190 161 200 212 164 225
4,163 2102 208.2 215 204 240 209 169 158 198 210 199 259
4,142 2125 207.1 222 203 161 222 193 197 184 226 195 214
4,134 2115 206.7 201 241 179 193 200 238 139 212 221 195
4,126 2122 206.3 221 186 197 182 223 192 177 148 254 224
4,115 2135 205.8 226 200 191 153 172 189 192 190 232 235
4,091 2033 204.6 188 222 254 182 201 195 202 218 193 203
4,084 2113 204.2 200 200 204 222 160 179 208 226 163 209
3,999 2046 200.0 200 221 178 225 186 174 178 146 145 300
3,998 2034 199.9 169 226 220 240 201 183 186 186 166 187
3,998 2032 199.9 201 213 192 184 188 258 182 186 187 175
3,977 2057 198.9 179 183 208 212 203 179 202 174 195 185
3,975 2040 198.8 229 173 215 202 207 210 171 170 173 185

Qualifying

Bowler Total T.Avg Games
2,210 221.0 210 243 186 230 206 166 297 233 227 212
2,192 219.2 276 210 214 205 210 255 217 193 213 199
2,182 218.2 220 229 200 215 222 204 170 254 279 189
2,177 217.7 244 210 259 202 164 220 221 279 169 209
2,172 217.2 232 202 241 203 186 277 223 197 212 199
2,156 215.6 208 139 233 184 265 249 214 244 208 212
2,135 213.5 265 133 242 204 180 257 211 236 257 150
2,125 212.5 237 277 199 235 277 170 130 193 161 246
2,122 212.2 234 195 209 221 189 214 209 206 234 211
2,115 211.5 197 214 258 197 235 225 251 177 187 174
2,113 211.3 215 235 203 207 203 230 192 213 190 225
2,102 210.2 231 154 205 255 259 222 155 205 227 189
2,057 205.7 172 175 215 245 159 248 259 195 170 219
2,046 204.6 165 235 233 190 162 187 267 225 200 182
2,040 204.0 173 269 198 191 200 235 198 178 194 204
2,034 203.4 222 223 232 177 185 184 213 224 173 201
2,033 203.3 179 221 190 238 227 197 199 172 217 193
2,032 203.2 192 175 189 227 201 197 207 187 211 246
2,023 202.3 231 168 186 212 228 176 182 222 223 195
2,015 201.5 253 199 166 223 197 175 194 182 215 211
2,008 200.8 244 191 187 163 170 178 225 213 258 179
2,000 200.0 197 211 210 166 227 178 220 246 151 194
1,996 199.6 201 219 219 223 192 193 202 178 215 154
1,966 196.6 158 186 199 209 187 200 211 211 208 197
1,966 196.6 180 233 237 219 190 197 197 152 162 199
1,942 194.2 157 168 163 233 233 193 195 213 161 226
1,936 193.6 220 165 187 185 146 183 212 205 244 189
1,920 192.0 230 193 198 188 181 191 175 166 206 192
1,904 190.4 169 197 181 180 189 201 196 202 207 182
1,898 189.8 209 166 167 202 167 208 204 188 230 157
1,898 189.8 198 251 166 175 193 165 194 174 199 183
1,881 188.1 178 169 181 161 171 224 202 232 176 187
1,880 188.0 202 174 186 169 200 195 224 178 168 184
1,871 187.1 171 183 220 167 188 181 204 168 201 188
35.
Ben Muir
1,867 186.7 231 202 117 212 179 213 193 191 159 170
36.
Adam Sims
1,859 185.9 212 146 173 169 210 207 194 181 183 184
1,857 185.7 189 166 149 194 194 180 202 224 188 171
1,854 185.4 215 212 152 141 134 255 188 178 182 197
1,853 185.3 207 153 177 149 203 203 131 233 219 178
1,851 185.1 208 155 152 221 198 199 191 204 167 156
1,851 185.1 175 237 170 167 195 161 179 198 201 168
1,849 184.9 186 220 156 197 203 187 212 161 167 160
1,843 184.3 147 212 172 167 203 190 208 172 159 213
1,840 184.0 193 146 181 178 198 169 189 195 215 176
1,835 183.5 129 160 179 192 159 219 245 203 166 183
1,824 182.4 202 119 165 225 198 215 162 177 190 171
47.
Nick Vale
1,823 182.3 158 162 159 208 197 221 202 158 188 170
1,821 182.1 166 204 189 164 172 169 206 203 169 179
1,809 180.9 177 172 184 146 198 218 183 205 153 173
1,802 180.2 213 178 174 153 178 147 199 197 150 213
1,793 179.3 189 201 152 185 182 201 176 210 170 127
1,789 178.9 219 211 147 144 155 173 168 224 168 180
1,788 178.8 213 187 166 170 182 199 161 151 174 185
1,783 178.3 142 212 186 148 158 176 212 198 214 137
1,779 177.9 191 152 216 174 157 200 190 195 156 148
1,777 177.7 212 185 147 193 171 183 162 195 158 171
1,766 176.6 154 190 161 231 184 168 167 144 184 183
1,763 176.3 155 197 160 199 183 196 188 162 146 177
1,757 175.7 190 200 200 152 206 166 113 156 213 161
1,757 175.7 155 166 197 154 166 176 195 216 166 166
1,747 174.7 176 190 175 153 188 178 187 161 201 138
1,716 171.6 158 166 181 178 180 142 191 150 189 181
1,704 170.4 200 176 152 196 179 147 177 147 171 159
1,697 169.7 167 140 160 159 194 194 196 136 205 146
65.
Rory Gula
1,696 169.6 177 179 166 215 147 147 149 170 165 181
1,154 115.4 195 196 197 244 133 185 001 001 001 001
744 74.4 183 205 167 183 001 001 001 001 001 001
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN
0 NaN