The 2017 Junior Classic Cup is a "sub event" of:   Australian Junior Championships 2017

Finals - Male

Bowler (Avg) Total T.Avg Games
1,683 210.4 181 206 246 229 200 157 247 217
1,541 192.6 254 178 178 199 196 177 189 170
1,529 191.1 168 191 169 211 177 194 206 213
1,520 190.0 234 165 199 170 193 169 158 232
1,499 187.4 168 173 169 227 139 211 199 213
1,494 186.8 182 183 184 178 165 154 266 182
1,465 183.1 173 166 180 212 180 174 184 196
1,464 183.0 176 188 200 165 169 162 232 172
1,448 181.0 217 198 146 170 184 186 182 165
1,436 179.5 213 135 174 205 188 194 148 179
1,425 178.1 155 128 170 207 139 199 232 195
1,422 177.8 181 193 160 160 186 152 212 178
1,410 176.3 166 140 178 211 158 183 163 211
1,400 175.0 192 173 146 172 197 217 139 164
1,396 174.5 160 237 149 133 188 196 179 154
1,381 172.6 149 180 182 149 193 192 211 125
1,361 170.1 130 190 164 202 171 167 155 182
1,352 169.0 145 189 176 188 160 171 176 147
1,350 168.8 158 205 160 179 128 188 202 130
1,348 168.5 169 144 160 185 170 149 144 227
1,327 165.9 173 146 195 180 146 151 224 112
1,323 165.4 123 192 235 154 134 151 150 184
1,282 160.3 157 150 174 156 120 171 169 185
840 168.0 216 146 182 151 145

Finals - Female

Bowler (Avg) Total T.Avg Games
1,591 198.9 159 190 226 221 226 166 201 202
1,483 185.4 172 177 193 163 198 195 214 171
1,461 182.6 159 179 248 159 166 190 167 193
1,441 180.1 201 165 194 161 186 199 185 150
1,402 175.3 222 169 192 161 158 161 148 191
1,402 175.3 193 151 173 108 221 187 193 176
1,383 172.9 162 165 183 164 161 173 188 187
1,372 171.5 164 129 212 224 147 139 202 155
1,366 170.8 157 217 176 156 136 180 154 190
1,364 170.5 168 159 158 165 217 161 182 154
1,360 170.0 232 149 171 180 171 160 132 165
1,356 169.5 178 198 139 175 189 171 176 130
1,349 168.6 177 218 169 165 152 148 137 183
1,345 168.1 182 168 138 162 160 191 165 179
1,326 165.8 182 117 170 158 176 170 160 193
1,314 164.3 182 148 156 147 168 147 189 177
1,309 163.6 164 172 177 175 169 152 131 169
1,305 163.1 179 161 188 135 169 148 188 137
1,296 162.0 145 188 154 214 164 167 139 125
1,284 160.5 153 166 172 157 170 118 167 181
1,262 157.8 202 151 158 161 155 149 143 143
22.
1,259 157.4 160 138 151 157 171 160 157 165
1,234 154.3 153 155 135 158 171 167 148 147
1,218 152.3 176 152 172 133 131 155 155 144