Matchplay Final

Bowler Total Carry-in
0 2323
0 2263
0 2186
0 2178
0 2175
0 2174
0 2111
0 2078
0 2074
0 2022
0 2016
0 1956

Qualifying

Bowler Total Bonus T.Avg Games
2,323 0 232.3 212 208 238 245 236 278 215 208 235 248
2,263 0 226.3 176 228 215 264 244 251 218 222 266 179
2,186 0 218.6 277 203 170 155 220 237 225 214 238 247
2,178 0 217.8 211 222 234 243 237 171 223 234 191 212
2,175 0 217.5 205 209 249 222 245 192 206 189 212 246
2,174 0 217.4 150 235 231 278 232 169 239 171 234 235
2,111 0 211.1 170 247 201 207 223 226 198 242 180 217
2,078 0 207.8 158 215 174 203 231 184 233 215 207 258
2,074 0 207.4 269 172 182 203 245 195 221 163 234 190
2,036 80 195.6 223 +8 179 +8 209 +8 154 +8 182 +8 191 +8 193 +8 226 +8 222 +8 177 +8
2,022 0 202.2 229 211 202 206 187 193 215 206 178 195
2,016 0 201.6 172 244 175 169 181 215 196 245 227 192
2,014 0 201.4 159 209 256 232 232 195 156 188 189 198
1,995 0 199.5 210 197 134 241 183 159 222 258 194 197
1,987 0 198.7 162 224 225 177 245 191 167 172 242 182
1,966 0 196.6 213 215 156 189 202 244 184 172 171 220
1,962 0 196.2 189 147 232 144 176 223 206 244 188 213
1,955 0 195.5 185 197 205 195 238 190 179 211 186 169
1,945 0 194.5 157 224 177 194 204 186 198 179 225 201
1,929 0 192.9 206 166 156 203 265 192 169 162 190 220
1,922 0 192.2 136 189 229 250 191 201 239 192 136 159
1,893 0 189.3 180 183 176 224 150 140 155 205 225 255
23.
Matt Glew
1,888 0 188.8 189 178 214 160 152 190 223 232 189 161
1,887 0 188.7 160 154 187 248 223 149 227 148 192 199
1,867 0 186.7 174 189 191 189 152 212 211 192 191 166
1,865 0 186.5 247 137 204 176 218 194 161 150 182 196
1,843 0 184.3 167 201 122 168 171 163 166 239 202 244
1,824 0 182.4 147 231 246 183 163 145 247 156 186 120
1,808 0 180.8 164 237 200 146 192 175 149 188 200 157
1,798 0 179.8 144 187 176 172 158 147 244 218 173 179
1,794 80 171.4 176 +8 158 +8 164 +8 162 +8 158 +8 177 +8 182 +8 166 +8 191 +8 180 +8
1,790 80 171.0 194 +8 191 +8 170 +8 135 +8 198 +8 202 +8 166 +8 129 +8 154 +8 171 +8
1,788 80 170.8 206 +8 189 +8 184 +8 180 +8 158 +8 157 +8 172 +8 135 +8 138 +8 189 +8
1,762 0 176.2 157 155 172 195 157 196 157 158 250 165
1,754 0 175.4 194 184 154 162 164 221 144 168 175 188
1,745 0 174.5 176 195 181 203 200 163 174 153 145 155
1,686 0 168.6 161 209 178 165 159 157 164 155 166 172
1,614 0 161.4 175 154 143 188 191 173 176 121 134 159
39.
Thuc Le
1,576 0 157.6 144 135 187 153 176 194 154 149 136 148
1,563 0 156.3 143 153 164 118 188 139 160 165 132 201
1,559 0 155.9 223 159 147 176 160 133 149 150 149 113
0 0 NaN
0 0 NaN
0 0 NaN
0 0 NaN
0 0 NaN
0 0 NaN
0 0 NaN
0 0 NaN
0 0 NaN
0 0 NaN
0 0 NaN
0 0 NaN
0 0
0 0