2022 Junior Country Cup Team - Male

Bowler (Avg) Total

2022 Junior Country Cup Team - Female

Bowler (Avg) Total

2023 Country Cup Team - Male

Bowler (Avg) Total Carry-in
4,990 4990
4,769 4769
4,731 4731
4,713 4713
4,672 4672
4,640 4640
4,597 4597

2023 Country Cup Team - Female

Bowler (Avg) Total Carry-in
4,647 4647
4,282 4282
4,086 4086
4,057 4057
4,053 4053
3,878 3878
3,870 3870

2023 Country Cup Qualifying Trial 2 - Male

Bowler (Avg) Total Carry-in T.Avg Games
4,990 1939 217.0 220 227 238 176 245 231 199 217 270 173 195 198 214 248
4,769 1699 207.3 196 202 211 199 236 204 264 226 182 256 236 214 229 215
4,731 1768 205.7 178 147 212 238 174 217 278 185 211 225 239 277 196 186
4,713 1884 204.9 163 236 219 231 176 170 201 214 205 208 200 203 226 177
4,672 1578 203.1 247 211 200 211 248 192 184 243 221 234 289 168 201 245
4,640 1910 201.7 099 195 166 170 221 151 186 244 214 212 215 179 249 229
4,597 1792 199.9 180 170 235 172 247 222 214 193 245 166 197 213 171 180
4,487 1748 195.1 180 211 236 183 212 177 193 162 194 204 226 202 190 169
4,379 1757 190.4 222 205 151 180 165 204 155 171 166 212 215 201 202 173
4,347 1631 189.0 220 202 172 180 171 234 194 164 268 164 150 216 182 199
4,199 1617 182.6 200 212 190 196 192 148 195 165 211 176 162 212 144 179
4,011 1599 174.4 172 171 183 159 192 114 200 189 162 166 181 154 212 157

2023 Country Cup Qualifying Trial 2 - Female

Bowler (Avg) Total Carry-in T.Avg Games
4,647 1793 202.0 223 222 193 179 187 185 216 180 182 199 200 205 204 279
4,282 1700 186.2 193 191 210 224 147 173 170 201 161 202 183 196 147 184
4,086 1535 177.7 223 134 159 149 209 201 195 235 165 179 147 186 184 185
4,057 1693 176.4 154 183 136 186 175 159 158 147 171 185 201 174 194 141
4,053 1671 176.2 146 191 201 185 157 154 167 194 166 159 137 180 163 182
2,374 0 169.6 148 152 210 184 171 176 222 160 145 145 150 195 158 158
3,878 1509 168.6 160 187 203 183 179 158 156 159 198 197 150 156 148 135
3,870 1468 168.3 141 134 169 171 203 174 172 180 185 191 149 157 182 194
3,585 1415 155.9 135 167 139 134 205 168 142 158 178 171 129 144 129 171
3,404 1476 148.0 145 118 146 159 146 166 133 140 116 136 132 144 146 101

2022 Junior Country Cup Trial 2 - Male

Bowler (Avg) Total Carry-in T.Avg Games
2,493 1620 178.1 160 207 143 156 207
2,398 1654 171.3 142 163 146 131 162
2,255 1298 161.1 167 194 212 157 227
1,252 1252 139.1
1,847 1160 131.9 150 124 113 168 132
1,816 1205 129.7 145 122 106 116 122

2022 Junior Country Cup Trial 2 - Female

Bowler (Avg) Total Carry-in T.Avg Games
1,401 1401 155.7
1,193 1193 132.6
780 780 86.7

2022 Junior Country Cup Qualifying Locals - Male

Bowler (Avg) Total T.Avg Games
1,654 183.8 190 228 172 145 179 200 177 213 150
1,620 180.0 167 155 180 159 149 178 254 167 211
1,298 144.2 120 140 191 145 130 133 156 121 162
1,252 139.1 132 104 134 139 150 174 167 136 116
1,205 133.9 104 094 136 143 144 155 147 127 155
1,160 128.9 147 102 136 129 107 131 133 138 137

2022 Junior Country Cup Qualifying Locals - Female

Bowler (Avg) Total T.Avg Games
1,401 155.7 132 186 166 137 119 220 154 130 157
1,193 132.6 111 177 113 145 124 152 115 118 138
780 86.7 098 064 073 077 118 082 100 110 058

2023 Country Cup Qualifying Locals - Male

Bowler (Avg) Total T.Avg Games
1,939 215.4 248 226 223 192 257 208 224 204 157
1,910 212.2 211 212 194 189 245 259 255 168 177
1,884 209.3 157 224 226 167 200 224 215 229 242
1,792 199.1 148 216 196 189 245 185 196 217 200
1,768 196.4 219 186 198 196 174 213 184 191 207
1,757 195.2 235 223 163 134 191 186 176 255 194
1,748 194.2 186 190 167 221 159 211 191 254 169
1,699 188.8 187 156 206 215 196 187 168 194 190
1,631 181.2 209 235 191 169 165 202 162 150 148
1,617 179.7 179 169 257 147 195 174 147 192 157
1,599 177.7 219 164 225 167 191 180 157 125 171
1,578 175.3 198 198 164 211 162 166 157 170 152

2023 Country Cup Qualifying Locals - Female

Bowler (Avg) Total T.Avg Games
1,793 199.2 187 228 179 165 248 239 195 160 192
1,700 188.9 190 204 167 192 194 200 204 169 180
1,693 188.1 181 167 138 206 207 152 243 173 226
1,671 185.7 169 210 154 164 176 202 190 245 161
1,535 170.6 172 163 172 165 254 222 124 147 116
1,509 167.7 134 168 246 130 190 157 157 183 144
1,476 164.0 177 161 153 179 149 144 175 158 180
1,468 163.1 169 134 168 161 178 178 136 177 167
1,415 157.2 176 146 171 137 179 166 161 134 145